数据说话:中国卖家 EPR 登记周度快照
LUCID 与 ADEME 公开登记册的增量快照,每周更新;数字可引用,注明来源与核对日期。
最新一期(2026-11-15)
法国新增 IDU 中中国大陆 2,248 个、HK 103 个,其他所有国家合计 396 个;德国新增 LUCID 中国+HK 8,041 个,其他合计 673 个。中国占外国卖家新增登记:法国约 86%、德国约 92%。
| 快照 | 法国新增 IDU·大陆 | ·HK | ·其他合计 | 德国新增 LUCID·中国+HK | ·其他合计 |
|---|---|---|---|---|---|
| 2026-11-15(法国 11-02 至 11-15,德国 11-03 至 11-15) | 2,248 | 103 | 396 | 8,041 | 673 |
累计面
127,464 家中国大陆企业持有法国 IDU,占 ADEME 登记册 251,201 家的 50.7%(2026-10-10 核对);2022 年 1 月至 2024 年 4 月超 400,000 家中国企业在德国 LUCID 注册(ZSVR)。
开放数据集
以下三份数据集由 EPR通 整理,注明来源与核对日期,可按 CC BY 4.0 引用(注明「EPR通 数据页」与版本)。
电商平台 EPR 责任矩阵
每个平台在德国、法国、西班牙:卖家是否需要自己的号码、平台是否代申报代缴、代缴收费、来源。
| platform | country | seller_own_number | platform_pays_on_behalf | pob_fee | gives_seller_own_number | source |
|---|---|---|---|---|---|---|
| Amazon | DE | yes (LUCID) | no | n/a | https://globalselling.amazon.com/news/news-notices-260713 | |
| Amazon | FR | yes (IDU), also when using pay on behalf | optional | service fee per Amazon | seller registers first | https://globalselling.amazon.com/news/news-notices-260713 |
| Amazon | ES | yes, also when using pay on behalf | optional | service fee per Amazon | seller registers first | https://globalselling.amazon.com/news/news-notices-260713 |
| Amazon | AT | yes | registration + pay on behalf | EUR 2.50 per category per year | yes (via ERP Austria) | https://globalselling.amazon.com/news/news-notices-260713 |
| AliExpress | covered countries | yes, or platform service | yes (automatic if no valid number) | 101% of eco-fees | not promised | https://terms.alicdn.com/legal-agreement/terms/suit_bu1_aliexpress/suit_bu1_aliexpress202201241507_99768.html |
| Temu | AT, FR, DE, ES, NO (AR required) | yes, unless Temu covers it | certain countries and categories | 0.5% of eco-fees | not promised | https://seller-eu.temu.com/policy-page.html?type=50 |
| SHEIN | FR, DE, ES | yes (marketplace model) | check seller backend | check seller backend | check seller backend | seller agreement requires login |
下载:CSV · JSON · 版本 v1 · 核对 2026-11-16
德法西 EPR 申报与续费日历
把活动年度、申报窗口、续费日分开列出。均为每年循环,针对上一日历年度申报。
| country | what | window | covers | source |
|---|---|---|---|---|
| FR | Citeo annual packaging declaration | 1 Jan - 28 Feb | previous calendar year | Citeo |
| FR | EPR membership / representative renewal | 1 Jan | calendar year | contract |
| DE | Dual system pre-declaration of next year's quantities | by 31 Dec | next calendar year | dual system contract |
| DE | Dual system actual quantities | per dual system contract | previous period | dual system contract |
| ES | Packaging declaration to SCRAP | per SCRAP (Zalando guidance: 28 Feb) | previous calendar year | SCRAP / Zalando |
| ES | Annual information to RPP (MITECO) | 1 Jan - 31 Mar | previous calendar year | RD 1055/2022 art. 16, MITECO FAQ |
| FR | Authorised representative mandatory | from 2026-07-10 | Code de l'environnement L541-10-9-1 | |
| DE | Representative mandatory for new LUCID registrations | from 2026-08-12 | VerpackDG s. 5(2) | |
| DE | Existing registrations add representative | by 2026-11-12 | VerpackDG s. 68(2) | |
| EU | PPWR applies | from 2026-08-12 | Regulation (EU) 2025/40 |
下载:CSV · JSON · 版本 v1 · 核对 2026-11-16
中国卖家 EPR 年费篮子(EPR通 报价)
常见卖家组合的年度服务费,人民币。不含按官方费率代付的生态费或系统许可费(按实际包装量,不加价)。
| scenario | countries_categories | annual_service_fee_cny | one_off_cny | excludes |
|---|---|---|---|---|
| Amazon.de only, no electronics | DE packaging | 990 | 0 | dual system licence fee |
| Germany with electronics and batteries | DE packaging + WEEE + batteries | 7970 | 0 | system fees, WEEE/battery take-back fees |
| SHEIN / Temu clothing to France | FR textiles + packaging | 2780 | 0 | Refashion and packaging eco-fees |
| Spain first year | ES packaging + NIF | 1390 | 1790 | SCRAP fees |
| Multi-platform DE + FR + ES | DE packaging, FR packaging, ES packaging + NIF | 3770 | 1790 | all eco-fees and system fees |
| Same-day start (express) | DE or FR express add-on | 0 | 990 |
下载:CSV · JSON · 版本 v1 · 核对 2026-11-16
口径与引用
增量=核对日登记册条目减去上一期快照条目,按登记主体注册地归类;大陆与 HK 分列。引用请注明「EPR通 数据页,核对日期」。强制节点:法国 2026-07-10、德国新注册 2026-08-12、存量补齐 2026-11-12。
